300 SQ MTR PLOT | |||||||||
Price Per SQM | N42,000.00 | ||||||||
Payment Plan | Outright (N) | 3 Months | 6 Months | ||||||
Price (N) | 12,600,000 | 12,750,000 | 12,900,000 | ||||||
400 SQ MTR PLOT | |||||||||
Price Per SQM | N42,000.00 | ||||||||
Payment Plan | Outright (N) | 3 Months | 6 Months | ||||||
Price (N) | 16,800.00 | 16,950.00 | 17,100.00 | ||||||
600 SQ MTR PLOT | |||||||||
Price Per SQM | N42,000.00 | ||||||||
Payment Plan | Outright(N) | 3 Months | 6 Months | 9 Months | |||||
Price (N) | 25,200.00 | 25,350.00 | 25,500.00 | 25,650.00 | |||||
Projected Land Value Appreciation (600 sqm) | |||||||||
Location | Cost of Land Per Plot (N) | Price per Plot (2025) (N) | Price per Plot (2026) (N) | Price per Plot (2027) (N) | Net Profit (2025) (N) | Net Profit (2026) (N) | Net Profit (2027) (N) | ||
Lagos | 25,200,000 | 30,000,000 | 40,000,000 | 50,000,000 | 4,800,000 | 14,800,000.00 | 24,800,000 | ||
BASIS FOR PROJECTION
·
|
|||||||||