400 SQ MTR PLOT | |||||||||
Price Per Sq Mtr | N20,834 | ||||||||
Payment Plan | Outright (N) | 3 Months | 6 Months | 9 Months | 12 Months | ||||
Price (N) | 8,333,600 | 8,483,600 | 8,633,600 | 8,783,600 | 8,933,600 | ||||
Seasonal Promo | * Purchases made before 31st May 2024 * Less 10% Discount for 400 SqM = N7,500,240 |
||||||||
600 SQ MTR PLOT | |||||||||
Price Per Sq Mtr | N20,834 | ||||||||
Payment Plan | Outright(N) | 3 Months | 6 Months | 9 Months | 12 Months | ||||
Price (N) | 12,500,000 | 12,650,000 | 12,800,000 | 12,950,000 | 13,100,000 | ||||
Seasonal Promo | * Purchases made before 31st May 2024 * Less 10% Discount for 400 SqM = N11,250,000 |
||||||||
SUREGROUND ESTATE LAND VALUE APPRECIATION PROJECTION (600 SQM PLOT) | |||||||||
Location | Cost of Land Per Plot | Price per Plot (2024) | Price per Plot (2025) | Price per Plot (2026) | Net Profit (2024) | Net Profit (2025) | Net Profit (2026) | ||
Lagos | 12,500,000 | 15,000,000 | 18,000,000 | 22,000,000 | 2,499,600 | 5,499,600 | 9,499,000 | ||
ANALYSIS OF VALUE APPRECIATION OF PROMOTIONAL PRICE (600 SQM)
|
|||||||||
Location | Cost of Land Per Plot | Price per Plot (2024) | Price per Plot (2025) | Price per Plot (2026) | Net Profit (2024) | Net Profit (2025) | Net Profit (2026) | ||
Lagos | 11,250,000 | 15,000,000 | 18,000,000 | 22,000,000 | 3,749,640 | 6,749,640 | 10,749,640 |